JACK

| DOB | 23-04-2025 |
| HD | |
| EYES | Clear |
| FUCO | Clear |
| PRA-CORD1 | Clear |
| AMS | Clear |
| DAMS | Clear |
| TITLES |
PEDIGREE
| CH Barecho Hold Your Horses At Peasblossom | ||
| CH Peasblossom Jester | Peasblossom Embrace | |
| CH Crackerjanne Court Favour | Crackerjanne Call Me Maybe | CH Plaiglen Hustle |
| Crackerjanne Call Me Madam | ||
| CH Forest Fruit From Tamaam To Beresford | ||
| CH Sense And Sensibility Tamaam | CH Beresford Wild West Hero | Beresford Guilty Pleasures |
| CH Elite Sensation Tamaam | CH Mompesson Striker | |
| CH High Score Top Model |

HIGHLIGHTS
CERT: 2x (Jevnaker NO 2026; Disenå NO 2026)
LITTERS
Favours Jack Of All Trades x …









